IEC 60584
Thermocouple Converter
Convert between millivolts and temperature for all thermocouple types with cold junction compensation.
For reference only — based on IEC 60584 simplified tables with linear interpolation. Always verify against certified reference tables for critical measurements.
Thermocouple Converter
Thermocouple Type
Type K (Chromel / Alumel)|Range: -200°C to 1372°C|-5.891 to 54.886 mV|
Green/White
Conversion Mode
Input Values
Valid range: -5.891 to 54.886 mV
0°C = ice-point reference (ideal). Field conditions often 25°C.
Type K Reference Table
IEC 60584 reference values — Type K (Chromel / Alumel)
| Temp (°C) | mV |
|---|---|
| -200 | -5.891 |
| -150 | -4.913 |
| -100 | -3.554 |
| -50 | -1.889 |
| 0 | 0.000 |
| 50 | 2.023 |
| 100 | 4.096 |
| 150 | 6.138 |
| 200 | 8.138 |
| 250 | 10.153 |
| 300 | 12.209 |
| 350 | 14.293 |
| 400 | 16.397 |
| 450 | 18.516 |
| 500 | 20.644 |
| 550 | 22.776 |
| 600 | 24.905 |
| 650 | 27.025 |
| 700 | 29.129 |
| 750 | 31.213 |
| 800 | 33.275 |
| 850 | 35.313 |
| 900 | 37.326 |
| 950 | 39.314 |
| 1000 | 41.276 |
| 1050 | 43.211 |
| 1100 | 45.119 |
| 1150 | 46.995 |
| 1200 | 48.838 |
| 1250 | 50.644 |
| 1300 | 52.410 |
| 1372 | 54.886 |
Standard References
- IEC 60584-1 — Thermocouples: EMF specifications and tolerances
- AS 1771 — Colour coding: AU/NZ thermocouple identification
- ASTM E230 — Standard specification for temperature-EMF tables
Need 3D printed instrument enclosures?
Custom housings for thermocouples, transmitters, and field instruments — designed and printed in Australia.
Get a Quote